>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 136..150 of 446
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Chicken, broilers or fryers, leg, meat and skin, cooked, fried, flour | 1 unit, (yield from 1 lb ready-to-cook chicken) (67g) | 170.2 | 1.68g | 17.98g | 9.67g | 2.61g | 62.98mg |
| Chicken, broilers or fryers, dark meat, meat and skin, cooked, stewed | 1 unit, (yield from 1 lb ready-to-cook chicken) (110g) | 256.3 | 0g | 25.85g | 16.13g | 4.47g | 90.2mg |
| Chicken, stewing, meat and skin, and giblets and neck, cooked, stewed | 1 cup, chopped or diced (160g) | 342.4 | 0.05g | 39.81g | 19.06g | 5.17g | 171.2mg |
| Chicken, roasting, meat and skin and giblets and neck, cooked, roasted | 1 chicken (1072g) | 2358.4 | 0.54g | 256.85g | 140.11g | 39.24g | 1007.68mg |
| Chicken, broilers or fryers, wing, meat and skin, cooked, fried, flour | 1 unit, (yield from 1 lb ready-to-cook chicken) (19g) | 61 | 0.45g | 4.96g | 4.21g | 1.15g | 15.39mg |
| Chicken, broilers or fryers, light meat, meat and skin, cooked, stewed | 1 unit, (yield from 1 lb ready-to-cook chicken) (90g) | 180.9 | 0g | 23.53g | 8.97g | 2.52g | 66.6mg |
| Chicken, broilers or fryers, dark meat, meat and skin, cooked, roasted | 1 unit, (yield from 1 lb ready-to-cook chicken) (101g) | 255.5 | 0g | 26.23g | 15.94g | 4.41g | 91.91mg |
| Chicken, broilers or fryers, back, meat and skin, cooked, fried, flour | 1 unit, (yield from 1 lb ready-to-cook chicken) (44g) | 145.6 | 2.86g | 12.23g | 9.13g | 2.47g | 39.16mg |
| Chicken, broilers or fryers, neck, meat and skin, cooked, fried, flour | 1 unit, (yield from 1 lb ready-to-cook chicken) (11g) | 36.5 | 0.47g | 2.64g | 2.6g | 0.7g | 10.34mg |
| Chicken, broilers or fryers, drumstick, meat and skin, cooked, roasted | 1 cup, chopped or diced (140g) | 302.4 | 0g | 37.84g | 15.61g | 4.27g | 127.4mg |
| Chicken, broilers or fryers, leg, meat and skin, cooked, fried, batter | 1 unit, (yield from 1 lb ready-to-cook chicken) (95g) | 259.4 | 8.28g | 20.68g | 15.36g | 4.07g | 85.5mg |
| Chicken, broilers or fryers, light meat, meat and skin, cooked, roasted | 1 unit, (yield from 1 lb ready-to-cook chicken) (79g) | 175.4 | 0g | 22.93g | 8.57g | 2.41g | 66.36mg |
| Chicken, broilers or fryers, thigh, meat and skin, cooked, fried, flour | 1 unit, (yield from 1 lb ready-to-cook chicken) (38g) | 99.6 | 1.21g | 10.17g | 5.69g | 1.55g | 36.86mg |
| Chicken, broilers or fryers, neck, meat and skin, cooked, fried, batter | 1 unit, (yield from 1 lb ready-to-cook chicken) (16g) | 52.8 | 1.39g | 3.17g | 3.76g | 1g | 14.56mg |
| Chicken, broilers or fryers, back, meat and skin, cooked, fried, batter | 1 unit, (yield from 1 lb ready-to-cook chicken) (72g) | 238.3 | 7.38g | 15.82g | 15.78g | 4.2g | 63.36mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata